Our prices are not only the most competitive on the market, but thanks to our special agreements in place with sponsors, we are able to offer a higher quality of product than all of our competitors. The more days you rent from us, the cheaper the price gets, so why not take full advantage of our range?
Categories | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Additional Days |
Premium Ski + Boot Set | 4900 | 9800 | 13230 | 17640 | 22050 | 26460 | 30870 | +4410 |
Standard Ski + Boot Set* | 3900 | 7800 | 10530 | 14040 | 17640 | 21060 | 24570 | +3510 |
Touring Skis + Skins** | 5900 | 11800 | 15930 | 21240 | 26550 | 31860 | 37170 | +5310 |
Premium Ski / Board | 4200 | 8400 | 11340 | 15120 | 18900 | 22680 | 26460 | +3780 |
Standard Ski* | 3200 | 6400 | 8640 | 11520 | 14400 | 17280 | 20160 | +2880 |
Helmet | 1000 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | +500 |
Goggles | 1000 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | +500 |
Poles | 1000 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | +500 |
Avalanche Packs/Day | 3900 | 7900 | 11700 | 15600 | 19500 | 23400 | 27300 | +3900 |
Edge & Wax | 4000 | |||||||
Wax | 2500 |
* Our Standard Ski range consists of the NRGY 80, 85, 90 and Wild Belle.
** Our Touring Ski range consists of Enforcers mounted with Marker Dukes and Pomoca Skins.